- Home
- »
- Our Product Range
- »
- TATA DG Set
TATA DG Set
Pioneers in the industry, we offer 100kva dg set, 125kva dg set, 82.5kva dg set, 30kva dg set, 35kva dg set and 25kva dg set from India.
100kVA DG Set
Product Price: Rs 6.48 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Power (kVA) | 100kVA |
Genset Brand | TATA |
Model Number | DEC100 |
Fuel Tank Capacity | 150L |
Frequency | 50 Hz |
Country of Origin | Made in India |
Electric Power | 80kWe |
Rated Current | 139A |
Size | 3000x1150x1620mm |
System DC Voltage | 12V |
Engine Model | 497TC |
Bore x Stroke | 97x128mm |
DG Weight | 1550kg |
Get Best QuoteRequest A Callback
125kVA DG Set
Product Price: Rs 6.78 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Power (kVA) | 125kVA |
Genset Brand | TATA |
Model Number | DEC125 |
Fuel Tank Capacity | 150L |
Frequency | 50 Hz |
Country of Origin | Made in India |
Electric Power | 100kWe |
Rated Current | 173.8A |
Size | 3000x1150x1620mm |
System DC Voltage | 12V |
Engine Model | 497TC |
Bore x Stroke | 97x128mm |
DG Weight | 1600kg |
Get Best QuoteRequest A Callback
82.5kVA DG Set
Product Price: Rs 4.96 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Power (kVA) | 82.5kVA |
Genset Brand | TATA |
Model Number | DEC82.5 |
Fuel Tank Capacity | 110L |
Frequency | 50 Hz |
Country of Origin | Made in India |
Electric Power | 66kWe |
Rated Current | 111.67A |
Size | 2500x1100x1520mm |
System DC Voltage | 12V |
Engine Model | 497TC |
Bore x Stroke | 97x128mm |
DG Weight | 1250kg |
Get Best QuoteRequest A Callback
30kVA DG Set
Product Price: Rs 3.69 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Power (kVA) | 30kVA |
Genset Brand | TATA |
Model Number | DEC30 |
Fuel Tank Capacity | 70L |
Frequency | 50 Hz |
Country of Origin | Made in India |
Rated Current | 41.7A |
Size | 2000x1050x1395mm |
DG Weight | 980kg |
System DC Voltage | 12V |
Bore x Stroke | 97x100mm |
Electric Power | 24kWe |
Get Best QuoteRequest A Callback
35kVA DG Set
Product Price: Rs 3.73 Lakh / UnitGet Best Price
Product Details:
Power (kVA) | 35kVA |
Genset Brand | TATA |
Model Number | DEC35 |
Fuel Tank Capacity | 70L |
Frequency | 50 Hz |
Country of Origin | Made in India |
Rated Current | 48.6A |
Size | 2200x1050x1395mm |
Electric Power | 28kWe |
System DC Voltage | 12V |
Engine Model | 497SPTC |
Bore x Stroke | 97x100mm |
DG Weight | 980kg |
Get Best QuoteRequest A Callback
25kVA DG Set
Product Price: Rs 3.52 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Power (kVA) | 25kVA |
Genset Brand | TATA |
Model Number | DEC25 |
Fuel Tank Capacity | 70L |
Electric Power | 20kWe |
Rated Current | 34.8A |
Size | 2000x1050x1395mm |
DG Weight | 980kg |
System DC Voltage | 12V |
Engine Model | 497SPTC |
Bore x Stroke | 97x100mm |
Get Best QuoteRequest A Callback
40kVA DG Set
Product Price: Rs 3.94 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Power (kVA) | 40kVA |
Genset Brand | TATA |
Model Number | DEC40 |
Fuel Tank Capacity | 70L |
Frequency | 50 Hz |
Country of Origin | Made in India |
Electric Power | 32kWe |
Rated Current | 55.7A |
Size | 2200x1050x1395mm |
System DC Voltage | 12V |
Engine Model | 497SPTC |
Bore x Stroke | 97x100mm |
DG Weight | 1150kg |
Get Best QuoteRequest A Callback
62.5kVA TATA DG Set
Product Price: Rs 4.62 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Power (kVA) | 62.5kVA |
Genset Brand | TATA |
Model Number | DEC62.5 |
Fuel Tank Capacity | 110L |
Frequency | 50 Hz |
Country of Origin | Made in India |
Electric Power | 50kWe |
Rated Current | 86.9A |
Size | 2400x1100x1520mm |
System DC Voltage | 12V |
Engine Model | 497TC |
Bore x Stroke | 97x128mm |
DG Weight | 1200kg |
Get Best QuoteRequest A Callback
70kVA DG Set
Product Price: Rs 4.79 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Power (kVA) | 70kVA |
Genset Brand | TATA |
Model Number | DEC70 |
Fuel Tank Capacity | 110L |
Frequency | 50 Hz |
Country of Origin | Made in India |
Electric Power | 56kWe |
Rated Current | 97.3A |
Size | 2500x1100x1520mm |
System DC Voltage | 12V |
Engine Model | 497TC |
Bore x Stroke | 97x128mm |
DG Weight | 1250kg |
Get Best QuoteRequest A Callback